NSP Allrounder
| LENGTH | WIDTH | THICKNESS | VOLUME (L) |
|---|---|---|---|
| 10’6″ | 32 | 4 1/2 | 175 |
| 9’2″ | 29 3/8 | 4 1/2 | 129.5 |
| 10’0″ | 32 | 4 1/4 | 169L |
| 8’10” | 29 1/8 | 4 3/8 | 123.3 |
| 10’11” | 32 1/4 | 4 1/16 | 186.1 |
$351.00 Original price was: $351.00.$98.99Current price is: $98.99.

| LENGTH | WIDTH | THICKNESS | VOLUME (L) |
|---|---|---|---|
| 10’6″ | 32 | 4 1/2 | 175 |
| 9’2″ | 29 3/8 | 4 1/2 | 129.5 |
| 10’0″ | 32 | 4 1/4 | 169L |
| 8’10” | 29 1/8 | 4 3/8 | 123.3 |
| 10’11” | 32 1/4 | 4 1/16 | 186.1 |
| Size | 8'10", 9'2", 10', 10'6", 10'11" |
|---|---|
| Color | Flax Blue, Flax Natural |
2023 STARBOARD
2023 STARBOARD SUP WEDGE 9’2″ X 32″ LIMITED SERIES SUP BOARD
RED PADDLE CO
2023 STARBOARD
2023 STARBOARD SUP WEDGE 8’7″ X 32″ LIMITED SERIES SUP BOARD
POSEIDON SURFBOARDS
RED PADDLE CO
Reviews
There are no reviews yet.